Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Judge Tax Court Fisher  YES  NO Precinct
101-BAKERS CORNER 176 36
102-BOXLEY 160 53
103-SHERIDAN 1 153 43
104-SHERIDAN 2 278 61
105-SHERIDAN 3 189 75
106-SHERIDAN 4 311 76
201-BRIAR CREEK 342 50
202-BROOKSHIRE 1 217 32
203-CARMEL MEADOWS 268 55
204-CLAY CENTER 1 586 107
205-CLAY SOUTHWEST 1 721 113
206-COLLEGE 215 61
207-COOL CREEK NORTH 465 75
208-DANIEL WARREN 344 94
209-EDEN BROOK 1 361 60
210-GREENSPRINGS 203 42
211-GUILFORD 1 446 113
212-HOLADAY 1 379 72
213-HUNTERS TRACE 158 46
214-KEYSTONE 293 83
215-LADY HAMILTON 396 95
216-MOHAWK HILLS 195 65
217-MT CARMEL 1 223 44
218-ORCHARD PARK 254 61
219-PLEASANT GROVE 1 265 75
220-RANGELINE 371 104
221-RICHLAND 418 84
222-NORTHRIDGE 278 73
223-WHITE CHAPEL 498 81
224-BROOKFIELD CROSSING 551 119
225-WOODLAND 230 67
226-COOL CREEK SOUTH 286 54
227-LAKEWOOD 309 77
228-SPRING MILL 1 309 49
229-JOHNSON ACRES 285 41
230-EDEN BROOK 2 186 34
231-GUILFORD 2 266 49
232-STONEHEDGE 465 110
233-CLAY NORTHWEST 981 167
234-BROOKSHIRE NORTH 297 55
235-AVIAN 556 60
236-CLAY NORTHEAST 349 59
237-ARBORS 502 110
238-BLUE CREEK 413 83
239-BRENTWOOD 528 110
240-HOLADAY 2 199 69
241-HUNTERS CREEK 297 81
242-KINGSWOOD 1 362 85
243-LEXINGTON 401 71
244-MT CARMEL 2 279 54
245-SPRING MILL 2 338 51
246-THISTLEWOOD 419 82
247-WATERFORD 251 42
248-WOODFIELD 297 53
249-WOODGATE 607 118
250-BROOKSHIRE 2 321 57
251-KINGSWOOD 2 488 85
252-SPRINGMILL PONDS 444 71
253-COPPERWOOD 236 42
254-MERIDIAN 177 31
255-HAZEL DELL 687 143
256-CLAY SOUTHWEST 2 270 59
257-CLAY CENTER 2 430 78
258-BAY HILL 320 50
259-CHERRY TREE 463 69
260-STONEWICK 532 102
261-CROOKED STICK 341 57
262-CHESWICK 363 60
263-SADDLE CREEK 444 75
264-SPRING FARMS 502 97
265-PRAIRIE VIEW 487 74
266-CLAY CENTER 3 416 84
267-PLEASANT GROVE 2 157 23
268-CLAY SOUTHWEST 3 574 140
269-COXHALL 336 55
270-KINGSBOROUGH 421 79
301-DELAWARE 1/DELAWARE 2 565 121
303-DELAWARE 3 401 88
304-DELAWARE 4 500 86
305-DELAWARE 5 405 75
306-DELAWARE 6 379 65
307-DELAWARE 7 643 116
308-DELAWARE 8 439 76
309-DELAWARE 9 609 104
310-DELAWARE 10 325 67
311-DELAWARE 11 233 55
312-DELAWARE 12 495 83
313-DELAWARE 13 580 103
314-DELAWARE 14 346 48
315-DELAWARE 15 664 123
316-DELAWARE 16 420 95
317-DELAWARE 17 422 86
318-DELAWARE 18 465 92
319-DELAWARE 19 501 97
320-DELAWARE 20 341 66
321-DELAWARE 21 207 47
322-DELAWARE 22 0 0
323-DELAWARE 23 421 71
401-FALL CREEK 1 498 102
402-FALL CREEK 2 611 111
403-FALL CREEK 3 476 62
404-FALL CREEK 4 502 114
405-FALL CREEK 5 761 141
406-FALL CREEK 6 451 100
407-FALL CREEK 7 689 119
408-FALL CREEK 8 437 95
409-FALL CREEK 9 738 144
410-FALL CREEK 10 425 82
411-FALL CREEK 11 575 110
412-FALL CREEK 12 703 132
413-FALL CREEK 13 205 41
414-FALL CREEK 14 531 109
415-FALL CREEK 15 782 149
416-FALL CREEK 16 548 116
417-FALL CREEK 17 440 80
418-FALL CREEK 18 648 120
419-FALL CREEK 19 487 63
420-FALL CREEK 20 622 98
421-FALL CREEK 21 392 89
422-FALL CREEK 22 561 141
423-FALL CREEK 23 651 108
424-FALL CREEK 24 480 109
425-FALL CREEK 25 393 99
501-NORTH ARCADIA 171 61
502-SOUTHEAST ARCADIA 216 71
503-SOUTHWEST ARCADIA 188 65
504-EAST ATLANTA 114 47
505-WEST ATLANTA 136 40
506-NORTH CICERO 349 119
507-SOUTHEAST CICERO 128 50
508-SOUTHWEST CICERO 503 153
509-DEMING 294 75
510-SOUTH CICERO 533 123
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 218 47
602-NOBLESVILLE 2 355 87
603-NOBLESVILLE 3 329 91
604-NOBLESVILLE 4 236 59
605-NOBLESVILLE 5 713 165
606-NOBLESVILLE 6 158 63
607-NOBLESVILLE 7 427 124
608-NOBLESVILLE 8 415 119
609-NOBLESVILLE 9 294 72
610-NOBLESVILLE 10 336 106
612-NOBLESVILLE 12 150 39
613-NOBLESVILLE 13 168 52
614-NOBLESVILLE 14 317 63
615-NOBLESVILLE 15 278 95
616-NOBLESVILLE 16 549 131
617-NOBLESVILLE 17 402 70
618-NOBLESVILLE 18 187 45
619-NOBLESVILLE 19 238 70
620-NOBLESVILLE 20 178 44
621-NOBLESVILLE 21 422 87
622-NOBLESVILLE 22 541 143
623-NOBLESVILLE 23 252 52
624-NOBLESVILLE 24 696 149
625-NOBLESVILLE 25 321 75
626-NOBLESVILLE 26 441 78
627-NOBLESVILLE 27 365 91
628-NOBLESVILLE 28 615 122
629-NOBLESVILLE 29 477 100
630-NOBLESVILLE 30 510 89
631-NOBLESVILLE 31 412 86
632-NOBLESVILLE 32 968 209
633-NOBLESVILLE 33 836 180
634-NOBLESVILLE 34 189 38
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 424 54
637-NOBLESVILLE 37 159 31
701-EAST WESTFIELD 1 284 61
702-WEST WESTFIELD 1 110 43
703-EAGLETOWN 423 118
704-JOLIET 272 81
705-HORTON 291 93
706-OAK RIDGE 1 606 128
707-EAST WASHINGTON 207 49
708-SOUTHEAST WESTFIELD 1 493 113
709-VILLAGE FARMS 1 519 115
710-VILLAGE FARMS 2 578 123
711-SOUTH WESTFIELD 1 478 110
712-VILLAGE FARMS 3 547 97
713-SOUTH WESTFIELD 2 525 69
714-CENTENNIAL 1 477 95
715-EAST WESTFIELD 2 510 112
716-SOUTHWEST WESTFIELD 265 86
717-WEST WESTFIELD 2 59 23
718-CENTENNIAL 2 651 134
719-OAK RIDGE 2 560 91
720-OAK RIDGE 3 220 44
721-SOUTHEAST WESTFIELD 2 377 80
801-EAST WAYNE 282 100
802-WEST WAYNE 336 97
803-WAYNE 3 241 33
804-WAYNE 4 829 196
901-AROMA 143 41
902-OMEGA 159 80
903-STRAWTOWN 348 123
Totals: 77500 16373